"Bulk"	"East__AMG_"	"North__AMG_"	"Au"	"Cu"	"Pb"	"Zn"	"Au_Cu_Pb_Zn"
"6921031"	324060	5476750	5.49	1.43	-0.3	3.5	"5.49, 1.43, -0.3, 3."
"6920907"	323260	5481150	12.8	3.4	-0.3	6.3	"12.8, 3.4, -0.3, 6."
"6920908"	323300	5481340	13.6	0.82	-0.3	0.3	"13.6, 0.82, -0.3, 0."
"6920909"	324260	5482030	2.99	0.42	-0.3	3.4	"2.99, 0.42, -0.3, 3."
"6920910"	324600	5480370	2.6	0.38	-0.3	-0.01	"2.6, 0.38, -0.3, -0.0"
"6920911"	324100	5480760	2	0.19	-0.3	2.6	"2, 0.19, -0.3, 2."
"6920912"	322040	5480730	7.65	2.23	-0.3	17.1	"7.65, 2.23, -0.3, 17."
"6920620"	324820	5484560	-1	0.01	-1	-1	"-1, 0.01, -1, -"
"6920621"	324640	5484650	-1	-1	-1	-1	"-1, -1, -1, -"
"6920622"	322210	5482330	-1	0.02	-1	-1	"-1, 0.02, -1, -"
"6920623"	321190	5483000	-1	-1	-1	-1	"-1, -1, -1, -"
"6920624"	327060	5477240	-1	-1	-1	-1	"-1, -1, -1, -"
"6921027"	321770	5478340	20.6	1.01	-0.3	1.4	"20.6, 1.01, -0.3, 1."
